<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hayden Vision</title>
	<atom:link href="http://www.thehaydenvision.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehaydenvision.com</link>
	<description>Artful Expressions of Spirituality</description>
	<lastBuildDate>Tue, 01 Mar 2011 03:21:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Duality</title>
		<link>http://www.thehaydenvision.com/digital-art/duality/</link>
		<comments>http://www.thehaydenvision.com/digital-art/duality/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 06:42:27 +0000</pubDate>
		<dc:creator>thehaydenvision</dc:creator>
				<category><![CDATA[Digital Art]]></category>

		<guid isPermaLink="false">http://www.thehaydenvision.com/?p=286</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.thehaydenvision.com/digital-art/duality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love Energy</title>
		<link>http://www.thehaydenvision.com/abstract/love-energy/</link>
		<comments>http://www.thehaydenvision.com/abstract/love-energy/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 06:34:43 +0000</pubDate>
		<dc:creator>thehaydenvision</dc:creator>
				<category><![CDATA[Abstract]]></category>

		<guid isPermaLink="false">http://www.thehaydenvision.com/?p=282</guid>
		<description><![CDATA[Being born in the heart of the winter months, I have always had a deep appreciation for the season. I&#8217;ve always felt a very fuzzy and magical feeling when the first snow begins to fall. You can usually find me outside throwing snowballs or making snow-angels when there is a blanket of white snow strewn [...]]]></description>
			<content:encoded><![CDATA[<p>Being born in the heart of the winter months, I have always had a deep appreciation for the season. I&#8217;ve always felt a very fuzzy and magical feeling when the first snow begins to fall. You can usually find me outside throwing snowballs or making snow-angels when there is a blanket of white snow strewn across the landscape.</p>
<p>So in 2007, as the snow began to fall and a blizzard shut the city down for days I decided to create a piece that mirrored the fuzzy feeling that I felt inside. I sat inside by the window and painted and watched the snow fall and felt very peaceful!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehaydenvision.com/abstract/love-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Plexus</title>
		<link>http://www.thehaydenvision.com/sacred-geometry/solar-plexus/</link>
		<comments>http://www.thehaydenvision.com/sacred-geometry/solar-plexus/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 06:30:29 +0000</pubDate>
		<dc:creator>thehaydenvision</dc:creator>
				<category><![CDATA[Sacred Geometry]]></category>

		<guid isPermaLink="false">http://www.thehaydenvision.com/?p=279</guid>
		<description><![CDATA[Through my interest in spirituality and sacred geometry I began to study the chakras of the body. Chakra is a Sanskrit word that means, &#8220;wheel.&#8221; Eastern philosophy believes that we have seven energy generators inside the body that spin like a wheel and determine our overall sense of self and health. If a chakra is [...]]]></description>
			<content:encoded><![CDATA[<p>Through my interest in spirituality and sacred geometry I began to study the chakras of the body. Chakra is a Sanskrit word that means, &#8220;wheel.&#8221; Eastern philosophy believes that we have seven energy generators inside the body that spin like a wheel and determine our overall sense of self and health. If a chakra is producing too much energy we become excessive in certain aspects of our self. If a chakra is spinning with little energy than we become deficient in a certain aspect of our self. Our overall state of mind, health and everyday life is somehow affected by the &#8220;spinning&#8221; of the energy that is created inside of us. Each chakra has it&#8217;s own color and vibration. Each of which is represented with a different color of the rainbow. Red, Orange, Yellow, Green, Blue, Indigo and finally violet. ROYGBIV!</p>
<p>The <strong>third chakra</strong> is located in the solar plexus. The purpose of this chakra is to embrace empowerment and transformation without diminishing others. Its color is yellow. The third chakra allows us to see our actions and there effects on us as an individual. A well-balanced third chakra will allow the self to be able to take on challenges, follow through on tasks, and confront opposition effectively rather than reacting with retaliation.</p>
<p>To create something unique and also functional I have incorporated crystals into the painting that are known to work with the third chakra and help bring balance to it. This idea has turned the artwork into a three-dimensional tool to bring beauty, balance and energy to the viewer! The crystals that I used for this painting are Aragonite, Citrine, Rhutilated Quartz, Pyrite, Tiger&#8217;s Eye and Unakite.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehaydenvision.com/sacred-geometry/solar-plexus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Chakra</title>
		<link>http://www.thehaydenvision.com/sacred-geometry/creative-chakra/</link>
		<comments>http://www.thehaydenvision.com/sacred-geometry/creative-chakra/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 06:27:14 +0000</pubDate>
		<dc:creator>thehaydenvision</dc:creator>
				<category><![CDATA[Sacred Geometry]]></category>

		<guid isPermaLink="false">http://www.thehaydenvision.com/?p=275</guid>
		<description><![CDATA[Through my interest in spirituality and sacred geometry I began to study the chakras of the body. Chakra is a Sanskrit word that means, &#8220;wheel.&#8221; Eastern philosophy believes that we have seven energy generators inside the body that spin like a wheel and determine our overall sense of self and health. If a chakra is [...]]]></description>
			<content:encoded><![CDATA[<p>Through my interest in spirituality and sacred geometry I began to study the chakras of the body. Chakra is a Sanskrit word that means, &#8220;wheel.&#8221; Eastern philosophy believes that we have seven energy generators inside the body that spin like a wheel and determine our overall sense of self and health. If a chakra is producing too much energy we become excessive in certain aspects of our self. If a chakra is spinning with little energy than we become deficient in a certain aspect of our self. Our overall state of mind, health and everyday life is somehow affected by the &#8220;spinning&#8221; of the energy that is created inside of us. Each chakra has it&#8217;s own color and vibration. Each of which is represented with a different color of the rainbow. Red, Orange, Yellow, Green, Blue, Indigo and finally violet. ROYGBIV!</p>
<p>The <strong>second chakra</strong> is located at the sacral plexus. The purpose of this chakra is to explore movement and connection through emotions and sexuality. Its color is orange. The second chakra embraces our right to feel. A well-balanced second chakra has a complex emotional structure that is grounded enough to be contained and open enough to be fluid and connected. The emotional depth to this chakra holds many prizes when properly balanced: compassion, creativity, true power, awareness and insight.</p>
<p>To create something unique and also functional I have incorporated crystals into the painting that are known to work with the second chakra and help bring balance to it. This idea has turned the artwork into a three-dimensional tool to bring beauty, balance and energy to the viewer! The crystals that I used for this painting are Bloodstone, Carnelian, Red Garnet, Red Jasper, Ruby and also Ruby in Zoisite.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehaydenvision.com/sacred-geometry/creative-chakra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Root Chakra</title>
		<link>http://www.thehaydenvision.com/sacred-geometry/root-chakra/</link>
		<comments>http://www.thehaydenvision.com/sacred-geometry/root-chakra/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 06:24:30 +0000</pubDate>
		<dc:creator>thehaydenvision</dc:creator>
				<category><![CDATA[Sacred Geometry]]></category>

		<guid isPermaLink="false">http://www.thehaydenvision.com/?p=271</guid>
		<description><![CDATA[Through my interest in spirituality and sacred geometry I began to study the chakras of the body. Chakra is a Sanskrit word that means, &#8220;wheel.&#8221; Eastern philosophy believes that we have seven energy generators inside the body that spin like a wheel and determine our overall sense of self and health. If a chakra is [...]]]></description>
			<content:encoded><![CDATA[<p>Through my interest in spirituality and sacred geometry I began to study the chakras of the body. Chakra is a Sanskrit word that means, &#8220;wheel.&#8221; Eastern philosophy believes that we have seven energy generators inside the body that spin like a wheel and determine our overall sense of self and health. If a chakra is producing too much energy we become excessive in certain aspects of our self. If a chakra is spinning with little energy than we become deficient in a certain aspect of our self. Our overall state of mind, health and everyday life is somehow affected by the &#8220;spinning&#8221; of the energy that is created inside of us. Each chakra has it&#8217;s own color and vibration. Each of which is represented with a different color of the rainbow. Red, Orange, Yellow, Green, Blue, Indigo and finally violet. ROYGBIV!</p>
<p>The <strong>first chakra</strong> is located at the base of the spine. The purpose of this chakra is to form a stable foundation in order to ground thoughts into a physical reality It’s color is red. A healthy functioning first chakra will allow a solid ground level from which all else grows. A well-balanced root chakra will allow one to see the body as a sacred temple and that we do have a right to be here and also the right to have what we need in order to survive.</p>
<p>To create something unique and also functional I have incorporated crystals into the painting that are known to work with the first chakra and help bring balance to it. This idea has turned the artwork into a three-dimensional tool to bring beauty, balance and energy to the viewer! The crystals that I used for this painting are Black Tourmaline, Hematite, Snowflake Obsidian, Smoky Quartz and Tiger&#8217;s Eye.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehaydenvision.com/sacred-geometry/root-chakra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacred Star</title>
		<link>http://www.thehaydenvision.com/sacred-geometry/sacred-star/</link>
		<comments>http://www.thehaydenvision.com/sacred-geometry/sacred-star/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 05:28:40 +0000</pubDate>
		<dc:creator>thehaydenvision</dc:creator>
				<category><![CDATA[Sacred Geometry]]></category>

		<guid isPermaLink="false">http://www.thehaydenvision.com/?p=256</guid>
		<description><![CDATA[The Star Tetrahedron is made up of two overlapping pyramids that represent male and female aspects. In the two dimensional realm, they appear as flat triangles. If you visualize the triangles as three-dimensional pyramids you create the star Tetrahedron and an invisible field of energy that many ancients believe surround every human being and even [...]]]></description>
			<content:encoded><![CDATA[<p>The Star Tetrahedron is made up of two overlapping pyramids that represent male and female aspects. In the two dimensional realm, they appear as flat triangles. If you visualize the triangles as three-dimensional pyramids you create the star Tetrahedron and an invisible field of energy that many ancients believe surround every human being and even planets, suns and larger bodies. I created this piece while experimenting with my inner child. I let go of expectations and judgment and just played with the paints in a meditative fashion. The repetitions of lines create a sense of space and depth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehaydenvision.com/sacred-geometry/sacred-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunflower</title>
		<link>http://www.thehaydenvision.com/sacred-geometry/sunflower/</link>
		<comments>http://www.thehaydenvision.com/sacred-geometry/sunflower/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 05:27:04 +0000</pubDate>
		<dc:creator>thehaydenvision</dc:creator>
				<category><![CDATA[Sacred Geometry]]></category>

		<guid isPermaLink="false">http://www.thehaydenvision.com/?p=254</guid>
		<description><![CDATA[I found the central pad of the sunflower to be extremely geometrical and balanced. I became inspired to represent a sunflower in an abstract way using a geometric symbol known as the ‘Flower of Life.’ I aimed to keep the center completely symmetrical while leaving the outside petals to appear a little more organic. The [...]]]></description>
			<content:encoded><![CDATA[<p>I found the central pad of the sunflower to be extremely geometrical and balanced. I became inspired to represent a sunflower in an abstract way using a geometric symbol known as the ‘Flower of Life.’ I aimed to keep the center completely symmetrical while leaving the outside petals to appear a little more organic. The use of multiple layers of oil paint on the leaves created a nice textural quality and also added a bit of an abstract quality to the piece. Normally you won’t find a lot of rough surface on the leaves of a sunflower, but I wanted to leave the viewer with the question of what is this? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehaydenvision.com/sacred-geometry/sunflower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attraction</title>
		<link>http://www.thehaydenvision.com/sacred-geometry/attraction/</link>
		<comments>http://www.thehaydenvision.com/sacred-geometry/attraction/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 05:25:08 +0000</pubDate>
		<dc:creator>thehaydenvision</dc:creator>
				<category><![CDATA[Sacred Geometry]]></category>

		<guid isPermaLink="false">http://www.thehaydenvision.com/?p=251</guid>
		<description><![CDATA[When I first became inspired to study art through geometry, I was excited to take on the task of creating simplicity out of two complex forms in the shape of a butterfly and a flower. I decided to create the entire piece using only triangles. The entire piece is connected and unified from this one [...]]]></description>
			<content:encoded><![CDATA[<p>When I first became inspired to study art through geometry, I was excited to take on the task of creating simplicity out of two complex forms in the shape of a butterfly and a flower. I decided to create the entire piece using only triangles. The entire piece is connected and unified from this one form. Everything is connected and one of the same. In life, like attracts like. We find ourselves resonating with those that share the same vibration on an energetic level. Through the use of shape and color similarities, the butterfly is attracted to the flower. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehaydenvision.com/sacred-geometry/attraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacred Lotus</title>
		<link>http://www.thehaydenvision.com/sacred-geometry/sacred-lotus/</link>
		<comments>http://www.thehaydenvision.com/sacred-geometry/sacred-lotus/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 04:48:39 +0000</pubDate>
		<dc:creator>thehaydenvision</dc:creator>
				<category><![CDATA[Sacred Geometry]]></category>

		<guid isPermaLink="false">http://www.thehaydenvision.com/?p=235</guid>
		<description><![CDATA[The Thousand-Petaled Lotus is the symbol for the 7th chakra of the bodies innate energy conductors. The seven major chakras of the body each govern different aspects that make up the whole self. The element of the 7th chakra; a.k.a. the Crown Chakra, is thought and its purpose is to bring understanding. It’s color is [...]]]></description>
			<content:encoded><![CDATA[<p>The Thousand-Petaled Lotus is the symbol for the 7th chakra of the bodies innate energy conductors. The seven major chakras of the body each govern different aspects that make up the whole self. The element of the 7th chakra; a.k.a. the Crown Chakra, is thought and its purpose is to bring understanding. It’s color is Violet and it’s location resides in the cerebral cortex of the brain. The work of finding a healthy balance in this chakra involves witnessing the ebb and flow of the cosmos in its infinite manifestations. A balanced “Crown” will be able to let go of attachment and control and be open to the miracles of witnessing. It is here to help “Let go and let God.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehaydenvision.com/sacred-geometry/sacred-lotus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacred Flower Circles</title>
		<link>http://www.thehaydenvision.com/sacred-geometry/sacred-flower-circles/</link>
		<comments>http://www.thehaydenvision.com/sacred-geometry/sacred-flower-circles/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 04:46:24 +0000</pubDate>
		<dc:creator>thehaydenvision</dc:creator>
				<category><![CDATA[Sacred Geometry]]></category>

		<guid isPermaLink="false">http://www.thehaydenvision.com/?p=233</guid>
		<description><![CDATA[I was inspired to expand on a painting that I had previously completed. I took the idea of the “Sacred Circles” and repeated the design inside of itself and then cropped the image. This created a pattern that resembles the center of a flower and the petals surrounding it; all in the realm of geometry.]]></description>
			<content:encoded><![CDATA[<p>I was inspired to expand on a painting that I had previously completed. I took the idea of the “Sacred Circles” and repeated the design inside of itself and then cropped the image. This created a pattern that resembles the center of a flower and the petals surrounding it; all in the realm of geometry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehaydenvision.com/sacred-geometry/sacred-flower-circles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
